First National Bank Alaska: Attractively valued and high yielding

Downtown Anchorage, Alaska in winter

cristinafzger

First National Bank Alaska (OTCQX:FBAK) earnings will likely remain flat this year. Below-average loan growth will likely offer some support to the bottom line. On the other hand, interest rate cuts and subsequent margin compression will likely restrain earnings.latest report

PEOPLE ALSO LIKE:  Electric Vehicle Battery Recycling Market Worth $56.3 Billion by 2031, CAGR of 25.8%, Says MarketsandMarkets

Financial situation Fiscal year 2019 Fiscal year 2020 FY21 FY22 FY23 Fiscal year 24E
Net Loans 1992 2,190 2,104 2,208 2,256 2,301
Net loan growth 2.9% 9.9% (3.9)% 4.9% 2.1% 2.0%
Other productive assets 1,589 2,391 3,356 2,886 3,291 3,357
Deposits 2,388 3,113 4,217 4,225 3,780 3,856
Full responsibility 3,261 4,109 5,027 4,930 5,266 5,371
Common equity 548 587 555 408 465 474
Book value per share ($) 172.8 185.2 175.1 128.7 146.8 149.7
Tangible BVPS ($) 172.8 185.2 174.1 127.8 146.1 149.0
Source: FDIC call reports, annual financial reports, author's estimates (in millions of dollars, unless otherwise specified)

Statement of income Fiscal year 2019 Fiscal year 2020 FY21 FY22 FY23 Fiscal year 24E
Net Interest Income 137 145 146 145 154 159
Provision for credit losses 0 2 2 (1) (1) 0
Non-financial income 23 26 27 24 25 26
Interest-free spending 86 91 92 93 98 104
Net income – common Sh. 56 58 58 58 60 60
EPS – Diluted ($) 17.56 18.17 18.45 18.39 18.95 18.88
Source: FDIC call reports, annual financial reports, author's estimates (in millions of dollars, unless otherwise specified)
PEOPLE ALSO LIKE:  Coinbase CEO Has a Solution to Fix National Debt: 'You Can Buy Bitcoin... It Saves America in the Long Term'

PEOPLE ALSO LIKE:  Cocoa prices hit $10,000 per metric ton for the first time in history

Fiscal year 2019 Fiscal year 2020 FY21 FY22 FY23 Average
T. Book value per share ($) 172.8 185.2 174.1 127.8 146.1
Average market price ($) 248.2 202.4 227.9 248.2 201.9
Historical P/TB 1.44x 1.09x 1.31x 1.94x 1.38x 1.43x
Source: Company Finance, Yahoo Finance, Author Estimates

P/TB Multiple 1.23x 1.33x 1.43x 1.53x 1.63x
TBVPS – Dec. 2024 ($) 149.0 149.0 149.0 149.0 149.0
Target price ($) 183.6 198.5 213.4 228.3 243.2
Market price ($) 199.2 199.2 199.2 199.2 199.2
Up/(Down) (7.8)% (0.4)% 7.1% 14.6% 22.1%
Source: Author's estimates

Fiscal year 2019 Fiscal year 2020 FY21 FY22 FY23 Average
Earnings per share ($) 17.6 18.2 18.5 18.4 19.0
Average market price ($) 248.2 202.4 227.9 248.2 201.9
Historical P/E 14.13x 11.14x 12.35x 13.50x 10.66x 12.36x
Source: Company Finance, Yahoo Finance, Author Estimates

P/E Multiple 10.36x 11.36x 12.36x 13.36x 14.36x
EPS 2024 ($) 18.9 18.9 18.9 18.9 18.9
Target price ($) 195.5 214.4 233.3 252.2 271.0
Market price ($) 199.2 199.2 199.2 199.2 199.2
Up/(Down) (1.9)% 7.6% 17.1% 26.6% 36.0%
Source: Author's estimates

Source link

Leave a Comment